Name:
Details:
Motor series |
Motor |
Power [kW] |
Rated Voltage [V] |
Rated/Max Torque[N.m] |
Rated/Max Speed[rpm] |
Rated/Max Current[A] |
Rotor Inertia[kgm2] |
Mechanical time-constant [ms] |
Weight [kg] |
40ST-M00130 | 0.05 | 220 | 0.16 / 0.58 | 3000 / 5000 | 0.45 / 1.25 | 0.025×10-4 | |||
40ST-M00330 | 0.1 | 220 | 0.32 / 0.96 | 3000 / 5000 | 0.9 / 2.7 | 0.035×10-4 | |||
40ST-M00130 | 0.05 | 48 | 3000 / 5000 | ||||||
40ST-M00330 | 0.1 | 48 | 3000 / 5000 | ||||||
60 mm |
60CST-M00630 | 0.2 | 220 | 0.64 / 1.92 | 3000 | 1.5 / 4.5 | 0.17x10-4 | 1.9 | 1.11 |
60CST-M01330 | 0.4 | 220 | 1.27 / 3.8 | 3000 | 2.8 / 8.4 | 0.302x10-4 | 2.1 | 1.33 | |
60CST-M01930 | 0.6 | 220 | 1.91 / 5.73 | 3000 | 3.5 / 10.5 | 0.438x10-4 | 2.4 | 1.78 | |
80 mm |
80ST-M01330 | 0.4 | 220 | 1.27 / 3.8 | 3000 | 2.0 / 6.0 | 1.05x10-4 | 1.66 | 1.78 |
80ST-M02430 | 0.75 | 220 | 2.39 / 7.1 | 3000 | 3.0 / 9.0 | 1.82x10-4 | 2.22 | 2.86 | |
80ST-M03520 | 0.73 | 220 | 3.5 / 10.5 | 2000 | 3.0 / 9.0 | 2.63x10-4 | 2.4 | 3.7 | |
80ST-M04025 | 1.0 | 220 | 4.0 / 12.0 | 2500 | 4.4 / 13.2 | 2.97x10-4 | 2.58 | 3.8 | |
90 mm |
90ST-M02430 | 0.75 | 220 | 2.4 / 7.1 | 3000 | 3.0 / 9.0 | 2.45x10-4 | 2.2 | 3.4 |
90ST-M03520 | 0.73 | 220 | 3.5 / 10.5 | 2000 | 3.0 / 9.0 | 3.4x10-4 | 2.39 | 3.8 | |
90ST-M04025 | 1.0 | 220 | 4.0 / 12.0 | 2500 | 4.0 / 12.0 | 3.7x10-4 | 2.3 | 4.13 | |
100 mm |
100ST-M03230 | 1.0 | 220 | 3.2 / 9.6 | 3000 | ||||
100ST-M06430 | 2.0 | 220 | 6.4 / 19.2 | 3000 | |||||
110 mm |
110ST-M02030 | 0.6 | 220 | 2.0 / 6.0 | 3000 | 2.5 / 7.5 | 0.31x10-3 | 2.3 | 4.5 |
110ST-M04020 | 0.8 | 220 | 4.0 / 12.0 | 2000 | 3.5 / 10.5 | 0.54x10-3 | 3.0 | 5.5 | |
110ST-M04030 | 1.2 | 220 | 4.0 / 12.0 | 3000 | 5.0 / 15.0 | 0.54x10-3 | 3.0 | 5.5 | |
110ST-M05030 | 1.5 | 220 | 5.0 / 15.0 | 3000 | 6.0 / 18.0 | 0.63x10-3 | 3.33 | 6.1 | |
110ST-M06020 | 1.2 | 220 | 6.0 / 18.0 | 2000 | 4.5 / 13.5 | 0.76x10-3 | 3.2 | 6.7 | |
110ST-M06030 | 1.8 | 220 | 6.0 / 18.0 | 3000 | 6.0 / 18.0 | 0.76x10-3 | 3.2 | 6.7 | |
130 mm |
130ST-M04025 | 1.0 | 220 | 4.0 / 12.0 | 2500 | 4.0 / 12.0 | 0.85x10-3 | 2.32 | 7.7 |
130ST-M05025 | 1.3 | 220 | 5.0 / 15.0 | 2500 | 5.0 / 15.0 | 1.06x10-3 | 2.66 | 8.2 | |
130ST-M06015 | 0.95 | 220 | 6.0 / 18.0 | 1500 | 6.0 / 18.0 | 1.10x10-3 | 3.0 | 8.5 | |
130ST-M06025 | 1.5 | 220 | 6.0 / 18.0 | 2500 | 6.0 / 18.0 | 1.26x10-3 | 3.26 | 8.9 | |
130ST-M07725 | 2.0 | 220 | 7.7 / 22.0 | 2500 | 7.5 / 22.5 | 1.53x10-3 | 3.80 | 10.0 | |
130ST-M10010 | 1.0 | 220 | 10.0 / 20.0 | 1000 | 4.5 / 9.0 | 1.94x10-3 | 3.26 | 11.5 | |
130ST-M10015 | 1.5 | 220 | 10.0 / 25.0 | 1500 | 6.0 / 15.0 | 1.94x10-3 | 3.93 | 11.5 | |
130ST-M10025 | 2.6 | 220 | 10.0 / 25.0 | 2500 | 10.0 / 25.0 | 1.94x10-3 | 3.36 | 11.5 | |
130ST-M15015 | 2.3 | 220 | 15.0 / 30.0 | 1500 | 9.5 / 19.0 | 2.77x10-3 | 4.05 | 14.4 | |
150 mm |
150ST-M15025 | 3.8 | 220 | 15.0 / | 2500 | ||||
150ST-M18020 | 3.6 | 220 | 18.0 / | 2000 | |||||
150ST-M23020 | 4.7 | 220 | 23.0 / | 2000 | |||||
180 mm |
180ST-M17215 | 2.7 | 220 | 17.2 / 43.0 | 1500 | 10.5 / 26.3 | 3.4x10-3 | 5.0 | 19.5 |
380 | 6.5 / 16.3 | 5.3 | |||||||
180ST-M19015 | 3 | 220 | 19.0 / 47.0 | 1500 | 12.0 / 30.0 | 3.8x10-3 | 6.0 | 20.5 | |
380 | 7.5 / 18.8 | 5.57 | |||||||
180ST-M21520 | 4.5 | 220 | 21.5 / 53.0 | 2000 | 16.0 / 40.0 | 4.7x10-3 | 6.0 | 22.2 | |
380 | 9.5 / 23.8 | 5.6 | |||||||
180ST-M27010 | 2.9 | 220 | 27.0 / 67.0 | 1000 | 12.0 / 30.0 | 6.1x10-3 | 6.79 | 25.5 | |
380 | 7.5 / 18.8 | 6.27 | |||||||
180ST-M35010 | 3.7 | 220 | 35.0 / 70.0 | 1000 | 16.0 / 32.0 | 8.6x10-3 | 10.58 | 30.5 | |
380 | 10. 0/20.0 | 9.78 | |||||||
180ST-M48015 | 7.5 | 220 | 48.0 / 96.0 | 1500 | 32.0 / 64.0 | 9.5x10-3 | 7.4 | 40.0 | |
380 | 20.0 / 40.0 | 7.8 | |||||||
Items in this hierarchy: Go